O'Neill
O'Neill runs bigger than other brands. If you are a medium in another label, check this chart properly before you assume a medium here. Short sizes for men are MS, LS and XLS. Women's short sizes are 6S, 8S and 10S.
O'Neill · Men's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| XXS | 167 to 172 | 52 to 60 | 83 to 88 | 68 to 73 |
| XS | 170 to 175 | 57 to 64 | 88 to 93 | 71 to 76 |
| S | 173 to 178 | 61 to 70 | 93 to 98 | 74 to 79 |
| MSShort | 169 to 174 | 64 to 73 | 98 to 103 | 77 to 83 |
| M | 175 to 186 | 68 to 79 | 98 to 103 | 77 to 83 |
| MTTall | 185 to 191 | 73 to 82 | 98 to 103 | 77 to 83 |
| LSShort | 171 to 177 | 73 to 82 | 103 to 108 | 83 to 88 |
| L | 178 to 190 | 77 to 86 | 103 to 108 | 83 to 88 |
| LTTall | 188 to 193 | 82 to 91 | 104 to 110 | 83 to 88 |
| XLSShort | 174 to 179 | 82 to 91 | 108 to 113 | 88 to 93 |
| XL | 180 to 187 | 86 to 95 | 108 to 113 | 88 to 93 |
| 2XL | 183 to 188 | 95 to 104 | 113 to 118 | 93 to 98 |
| 3XL | 183 to 191 | 104 to 113 | 119 to 124 | 98 to 110 |
O'Neill's official chart, checked 18 October 2026. Body measurements, not suit measurements.
O'Neill · Women's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|---|
| 2 | 155 to 160 | 41 to 48 | 76 to 81 | 62 to 67 | 88 to 93 |
| 4 (XXS) | 160 to 165 | 45 to 52 | 77 to 83 | 64 to 69 | 89 to 94 |
| 6SShort | 159 to 164 | 48 to 54 | 80 to 85 | 66 to 71 | 92 to 97 |
| 6 (XS) | 163 to 168 | 50 to 57 | 80 to 85 | 66 to 71 | 92 to 97 |
| 8SShort | 161 to 166 | 52 to 59 | 83 to 88 | 69 to 74 | 94 to 99 |
| 8 (S) | 165 to 170 | 54 to 61 | 83 to 88 | 69 to 74 | 94 to 99 |
| 10SShort | 164 to 169 | 57 to 66 | 86 to 91 | 74 to 77 | 98 to 103 |
| 10 (M) | 168 to 173 | 59 to 68 | 86 to 91 | 74 to 77 | 98 to 103 |
| 12 (L) | 170 to 175 | 64 to 73 | 90 to 95 | 77 to 81 | 102 to 107 |
| 14 (XL) | 173 to 178 | 68 to 77 | 94 to 99 | 79 to 85 | 102 to 111 |
| 16 (XXL) | 175 to 185 | 75 to 84 | 98 to 103 | 85 to 89 | 109 to 114 |
O'Neill's official chart, checked 18 October 2026. Body measurements, not suit measurements.
O'Neill · Kids' wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| 1 | 78.5 to 98 | 11 to 13.5 | 48 to 53 | 45 to 50 |
| 2 | 98 to 108 | 13.5 to 16 | 51 to 55.5 | 48 to 53 |
| 3 | 108 to 117 | 16 to 18.5 | 53 to 58.5 | 50 to 55 |
| 4 | 117 to 124 | 16 to 23 | 62 to 67 | 50 to 55 |
| 6 | 124 to 132 | 20 to 27 | 64 to 69 | 53 to 58 |
| 8 | 132 to 140 | 27 to 34 | 66 to 71 | 55 to 61 |
| 10 | 140 to 147 | 34 to 41 | 71 to 76 | 61 to 66 |
| 12 | 147 to 155 | 41 to 48 | 74 to 79 | 63 to 68 |
| 14 | 155 to 163 | 48 to 54 | 79 to 84 | 68 to 73 |
| 16 | 163 to 170 | 54 to 61 | 84 to 89 | 71 to 76 |
O'Neill's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Rip Curl
The widest range of tall and short sizes here: ST, MT, LT and XLT for tall builds, MS, LS and XLS for shorter, stockier builds, and tall sizes for women. Rip Curl sizes on height and body measurements, without weight. Neck, leg and body length are listed as single measurements.
Rip Curl · Men's wetsuits
| Size | Height cm | Waist cm | Neck cm | Chest cm | Leg cm | Body length cm |
|---|---|---|---|---|---|---|
| XS | 167 to 172 | 71 | 37 | 90 | 65 | 62 |
| S | 170 to 175 | 76 | 38 | 95 | 68 | 64 |
| STTall | 175 to 180 | 76 | 38 | 95 | 71 | 66 |
| MSShort | 170 to 175 | 81 | 39 | 100 | 68 | 64 |
| M | 175 to 180 | 81 | 39 | 100 | 71 | 66 |
| MTTall | 180 to 185 | 81 | 39 | 100 | 74 | 68 |
| LSShort | 175 to 180 | 86 | 40 | 105 | 71 | 66 |
| L | 180 to 185 | 86 | 40 | 105 | 74 | 68 |
| LTTall | 185 to 190 | 86 | 40 | 105 | 77 | 70 |
| XLSShort | 180 to 185 | 91 | 42 | 110 | 74 | 68 |
| XL | 185 to 190 | 91 | 42 | 110 | 77 | 70 |
| XLTTall | 193 to 200 | 91 | 42 | 110 | 80 | 74 |
| XXL | 188 to 195 | 96 | 43 | 115 | 80 | 72 |
| XXXL | 188 to 195 | 101 | 44 | 120 | 80 | 72 |
Rip Curl's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Rip Curl · Women's wetsuits
| Size | Height cm | Waist cm | Neck cm | Chest cm | Leg cm | Body length cm |
|---|---|---|---|---|---|---|
| 4 | 150 to 155 | 61 | 30 | 78 | 66 | 55 |
| 6 | 155 to 160 | 64 | 31 | 82 | 69 | 56 |
| 6TTall | 160 to 165 | 64 | 31 | 82 | 71 | 57 |
| 8 | 160 to 165 | 66 | 32 | 86 | 71 | 58 |
| 8TTall | 165 to 170 | 66 | 32 | 86 | 74 | 58 |
| 10 | 165 to 170 | 69 | 33 | 90 | 74 | 56 |
| 10TTall | 170 to 175 | 69 | 33 | 90 | 76 | 60 |
| 12 | 170 to 175 | 71 | 34 | 94 | 76 | 60 |
| 12TTall | 175 to 180 | 71 | 34 | 94 | 78 | 61 |
| 14 | 175 to 180 | 74 | 36 | 96 | 78 | 61 |
| 16 | 180 to 185 | 76 | 37 | 100 | 79 | 62 |
Rip Curl's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Rip Curl · Kids' wetsuits
| Size | Height cm | Waist cm | Neck cm | Chest cm | Leg cm | Body length cm |
|---|---|---|---|---|---|---|
| 1 | 80 to 88 | 52 | 25 | 54 | 24 | 36 |
| 2 | 88 to 95 | 54 | 26 | 56 | 28 | 38 |
| 3 | 95 to 101 | 55 | 26 | 58 | 32 | 40 |
| 4 | 101 to 108 | 56 | 27 | 61 | 36 | 42 |
| 5 | 107 to 155* | 57 | 27 | 63 | 40 | 44 |
| 6 | 115 to 125 | 59 | 27.9 | 65 | 42 | 46 |
| 8 | 125 to 136 | 61 | 29.1 | 70 | 49 | 49 |
| 10 | 136 to 145 | 64 | 30.5 | 74 | 56 | 51 |
| 12 | 145 to 152 | 66 | 31.7 | 79 | 61 | 56 |
| 14 | 152 to 157 | 69 | 32.9 | 83 | 65 | 60 |
| 16 | 157 to 165 | 71 | 34.1 | 88 | 70 | 65 |
Rip Curl's official chart, checked 18 October 2026. Body measurements, not suit measurements.
* Rip Curl's chart prints 107 to 155cm for size 5. That is almost certainly a typo for 107 to 115cm. Ask us if your child is near this size.
Billabong
Billabong's own tip: weight is the most important thing to get right. The suit still works if it is a little short or long. Billabong publishes in feet, inches and pounds. We have converted it to centimetres and kilograms, rounded to the nearest whole number. Its women's label, Roxy, has its own chart below.
Billabong · Men's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| XS | 165 to 170 | 57 to 61 | 86 to 91 | 71 to 76 |
| S | 168 to 173 | 61 to 68 | 91 to 97 | 74 to 79 |
| MSShort | 168 to 175 | 66 to 73 | 97 to 102 | 76 to 81 |
| M | 175 to 180 | 70 to 77 | 97 to 102 | 79 to 84 |
| MTTall | 180 to 185 | 75 to 82 | 99 to 102 | 79 to 84 |
| LSShort | 170 to 175 | 75 to 82 | 104 to 109 | 84 to 89 |
| L | 180 to 185 | 79 to 86 | 104 to 109 | 84 to 89 |
| LTTall | 185 to 190 | 84 to 91 | 104 to 109 | 84 to 89 |
| XLSShort | 173 to 178 | 79 to 86 | 109 to 112 | 91 to 97 |
| XL | 183 to 190 | 86 to 93 | 109 to 112 | 91 to 97 |
| XXL | 185 to 193 | 93 to 100 | 112 to 117 | 97 to 102 |
Billabong's official chart, checked 18 October 2026. Converted from imperial. Body measurements, not suit measurements.
Billabong · Women's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| XXS (AU 4) | 155 to 160 | 41 to 48 | 75 to 80 | 58 to 64 |
| XS (AU 6) | 160 to 165 | 45 to 52 | 77 to 83 | 61 to 66 |
| S (AU 8) | 163 to 168 | 50 to 57 | 80 to 85 | 64 to 69 |
| M (AU 10) | 165 to 170 | 54 to 61 | 83 to 88 | 66 to 71 |
| MT (AU 10T)Tall | 165 to 170 | 57 to 64 | 83 to 88 | 66 to 71 |
| L (AU 12) | 168 to 173 | 59 to 68 | 86 to 91 | 69 to 74 |
| LT (AU 12T)Tall | 175 to 183 | 61 to 70 | 86 to 91 | 69 to 74 |
| XL (AU 14) | 170 to 175 | 64 to 73 | 90 to 95 | 74 to 79 |
| XXL (AU 16) | 175 to 183 | 73 to 84 | 98 to 103 | 81 to 86 |
Billabong's official chart, checked 18 October 2026. Converted from imperial. Body measurements, not suit measurements.
Billabong · Boys' wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| T-2 | 84 to 94 | 11 to 14 | 51 | 48 |
| T-4 | 109 to 119 | 16 to 18 | 56 | 51 |
| T-6 | 117 to 124 | 18 to 25 | 58 | 53 |
| Y-6 | 150 to 132* | 23 to 29 | 62 | 55 |
| Y-8 | 132 to 140 | 27 to 34 | 66 | 58 |
| Y-10 | 140 to 147 | 32 to 39 | 70 | 62 |
| Y-12 | 147 to 155 | 36 to 43 | 74 | 66 |
| Y-14 | 155 to 163 | 43 to 50 | 79 | 71 |
| Y-16 | 163 to 168 | 48 to 54 | 84 | 76 |
Billabong's official chart, checked 18 October 2026. Converted from imperial. Body measurements, not suit measurements.
* Billabong's chart prints 4'11" to 4'4" for Y-6. That is almost certainly a typo for 4'1" to 4'4" (124 to 132cm). Ask us if your child is near this size.
Billabong · Girls' wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| Toddler 1 | 71 to 81 | 9 to 11 | 48 | 46 |
| Toddler 2 | 84 to 94 | 11 to 14 | 51 | 48 |
| Toddler 3 | 97 to 107 | 14 to 16 | 53 | 51 |
| Toddler 4 | 109 to 119 | 16 to 18 | 56 | 53 |
| Toddler 5 | 122 to 132 | 18 to 20 | 58 | 56 |
| 4 | 117 to 124 | 18 to 25 | 58 | 51 |
| 6 | 124 to 132 | 23 to 29 | 62 | 55 |
| 8 | 132 to 140 | 27 to 34 | 66 | 58 |
| 10 | 140 to 147 | 32 to 39 | 70 | 62 |
| 12 | 147 to 155 | 36 to 43 | 74 | 66 |
| 14 | 155 to 163 | 43 to 50 | 79 | 71 |
| 16 | 163 to 168 | 48 to 54 | 84 | 76 |
Billabong's official chart, checked 18 October 2026. Converted from imperial. Body measurements, not suit measurements.
Patagonia
Patagonia makes its wetsuits from Yulex natural rubber instead of neoprene. Men's tall sizes are MT, LT and XLT, and short sizes are MS, LS and XLS. Women's tall sizes are 8T and 10T.
Patagonia · Men's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|---|
| XS | 168 to 173 | 54 to 64 | 87.5 to 92.5 | 72.5 to 77.5 | 85 to 90 |
| S | 173 to 178 | 61 to 70 | 92 to 97 | 74 to 79 | 86 to 92 |
| MSShort | 171 to 174 | 64 to 73 | 97 to 102 | 78 to 82 | 90 to 95 |
| M | 176 to 180 | 68 to 77 | 97 to 102 | 78 to 82 | 90 to 95 |
| MTTall | 186 to 190 | 73 to 82 | 97 to 102 | 78 to 82 | 90 to 95 |
| LSShort | 172 to 177 | 73 to 82 | 102 to 107 | 82 to 87 | 95 to 100 |
| L | 178 to 183 | 77 to 86 | 102 to 107 | 82 to 87 | 95 to 100 |
| LTTall | 188 to 193 | 82 to 91 | 102 to 107 | 82 to 87 | 95 to 100 |
| XLSShort | 174 to 179 | 82 to 91 | 107 to 113 | 87 to 92 | 100 to 105 |
| XL | 180 to 186 | 86 to 95 | 107 to 113 | 87 to 92 | 100 to 105 |
| XLTTall | 195 | 91 to 100 | 107 to 113 | 87 to 92 | 100 to 105 |
| XXL | 183 to 188 | 95 to 104 | 107 to 118 | 92 to 97 | 105 to 110 |
| XXXL | 193 | 104 to 114 | 118 | 100 | 113 |
Patagonia's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Patagonia · Women's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|---|
| 2 | 152 to 155 | 43 to 52 | 73.5 to 78.5 | 56 to 61 | 81 to 86 |
| 4 | 155 to 160 | 45 to 54 | 78 to 83 | 58 to 63 | 84 to 89 |
| 6 | 160 to 165 | 48 to 57 | 80 to 85 | 61 to 66 | 86 to 91 |
| 8 | 162 to 168 | 50 to 59 | 83 to 88 | 63 to 68 | 89 to 94 |
| 8TTall | 168 to 173 | 55 to 64 | 83 to 88 | 63 to 68 | 93 to 98 |
| 10 | 165 to 170 | 55 to 64 | 86 to 91 | 67 to 72 | 93 to 98 |
| 10TTall | 170 to 175 | 59 to 68 | 86 to 91 | 67 to 72 | 96 to 102 |
| 12 | 170 to 175 | 59 to 68 | 90 to 95 | 71 to 76 | 96 to 102 |
| 14 | 175 to 180 | 64 to 73 | 94 to 99 | 75 to 80 | 100 to 105 |
Patagonia's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Roxy
Roxy is Billabong's women's and girls' label. Shop Roxy wetsuits by the number size, not the letter. Roxy has changed the letters between seasons, so the same suit can show as an S on one label and an M on another. The number in brackets is the one to go by. Tall sizes are 8T, 10T and 12T. For girls' wetsuits Roxy uses its girls' size chart, which gives one measurement per size rather than a range.
Roxy · Women's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|---|
| 3XS (2) | 154 to 160 | 45.4 to 54.4 | 80.0 to 85.1 | 59.7 to 64.8 | 85.1 to 90.2 |
| 2XS (4) | 157 to 162 | 47.6 to 56.7 | 82.6 to 87.6 | 62.2 to 67.3 | 87.6 to 92.7 |
| XS (6) | 160 to 165 | 49.9 to 59.0 | 85.1 to 90.2 | 64.8 to 69.9 | 90.2 to 95.3 |
| S (8) | 160 to 165 | 52.2 to 61.2 | 87.6 to 92.7 | 67.3 to 72.4 | 92.7 to 97.8 |
| ST (8T)Tall | 165 to 170 | 54.4 to 63.5 | 87.6 to 92.7 | 67.3 to 72.4 | 92.7 to 97.8 |
| M (10) | 165 to 173 | 56.7 to 65.8 | 91.4 to 96.5 | 71.1 to 76.2 | 96.5 to 101.6 |
| MT (10T)Tall | 168 to 173 | 59.0 to 68.0 | 91.4 to 96.5 | 71.1 to 76.2 | 96.5 to 101.6 |
| L (12) | 168 to 175 | 61.2 to 70.3 | 95.3 to 100.3 | 74.9 to 80.0 | 100.3 to 105.4 |
| LT (12T)Tall | 175 to 180 | 63.5 to 72.6 | 95.3 to 100.3 | 74.9 to 80.0 | 100.3 to 105.4 |
| XL (14) | 173 to 178 | 68.0 to 77.1 | 99.1 to 104.1 | 78.7 to 83.8 | 104.1 to 109.2 |
| 2XL (16) | 178 to 183 | 72.6 to 81.6 | 102.9 to 108.0 | 82.6 to 87.6 | 108.0 to 113.0 |
Roxy's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Roxy · Girls' wetsuits
| Size | Height cm | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|
| 2 | 91 | 53 | 50.5 | 54 |
| 3 | 98 | 54.5 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 59.5 |
| 5 | 110 | 58.5 | 55 | 61.5 |
| 6 | 116 | 61 | 56 | 63.5 |
| 7 | 122 | 63.5 | 57.5 | 67 |
| S (8) | 128 | 67.5 | 60 | 72.5 |
| M (10) | 140 | 71.5 | 62 | 76 |
| L (12) | 152 | 75.5 | 65 | 81 |
| XL (14) | 164 | 80 | 67.5 | 86 |
| XXL (16) | 168 | 85 | 70 | 91.5 |
Roxy's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Vissla
Vissla makes men's and boys' suits only. Tall sizes are MT, LT and XLT. Short sizes are MS, LS and XLS. Chest is measured around the upper chest.
Vissla · Men's wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| XXS | 157 to 167 | 50 to 57 | 85 | 69 to 74 |
| XS | 162 to 168 | 57 to 61 | 90 | 72 to 77 |
| S | 168 to 173 | 61 to 68 | 95 | 72 to 77 |
| MSShort | 170 to 175 | 70 to 77 | 100 | 77 to 83 |
| M | 173 to 178 | 70 to 77 | 100 | 77 to 83 |
| MTTall | 180 to 185 | 75 to 82 | 100 | 77 to 83 |
| LSShort | 170 to 175 | 75 to 82 | 105 | 83 to 88 |
| L | 178 to 183 | 77 to 86 | 105 | 83 to 88 |
| LTTall | 185 to 191 | 82 to 91 | 105 | 83 to 88 |
| XLSShort | 173 to 178 | 79 to 88 | 110 | 88 to 93 |
| XL | 178 to 188 | 82 to 91 | 110 | 88 to 93 |
| XLTTall | 191 to 198 | 86 to 95 | 110 | 88 to 93 |
| 2XL | 183 to 193 | 95 to 109 | 115 | 93 to 99 |
Vissla's official chart, checked 18 October 2026. Body measurements, not suit measurements.
Vissla · Boys' wetsuits
| Size | Height cm | Weight kg | Chest cm | Waist cm |
|---|---|---|---|---|
| 4 | 117 to 125 | 16 to 23 | 56 to 60 | 48 to 53 |
| 6 | 125 to 132 | 20 to 27 | 60 to 65 | 52 to 57 |
| 8 | 132 to 140 | 25 to 32 | 65 to 70 | 57 to 62 |
| 10 | 140 to 147 | 32 to 39 | 70 to 75 | 62 to 67 |
| 12 | 147 to 155 | 39 to 45 | 75 to 80 | 66 to 71 |
| 14 | 155 to 163 | 45 to 52 | 80 to 85 | 70 to 75 |
| 16 | 163 to 173 | 52 to 61 | 85 to 90 | 74 to 79 |
Vissla's official chart, checked 18 October 2026. Body measurements, not suit measurements.
How to measure
- Height: barefoot, back against a wall.
- Weight: on the scales, today. Not what you weighed last summer.
- Chest: arms relaxed, tape level, around the fullest part of your chest.
- Waist: around your natural waistline, the narrowest part of your torso.
- Every chart above is body measurements, not the measurements of the suit.
Brands update their charts from time to time. If something does not add up, ask us before you buy.
